Bulldogs
123
Chili Peppers
102
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Joel Cramer | 48 |
Rebounds | Brian Adams | 27 |
Assists | Brian Adams | 9 |
Steals | Bones | 5 |
Blocks | Brian Adams | 5 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jordan Updyke | 32 | 17 | 4 | 1 | 0 | 14-36 | 1-12 |
Joel Cramer | 48 | 21 | 3 | 0 | 3 | 21-47 | 4-16 |
Brian Adams | 34 | 27 | 9 | 0 | 5 | 14-22 | 6-13 |
Ryan McFall | 10 | 22 | 6 | 1 | 2 | 5-18 | 0-0 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Bones | 29 | 20 | 7 | 5 | 0 | 12-40 | 4-16 |
Victor Ngili | 23 | 13 | 3 | 0 | 1 | 9-25 | 4-14 |
Adarius France | 47 | 13 | 6 | 2 | 0 | 18-41 | 6-16 |