Ryan McFall

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Bulldogs vs Tigers 5 15 10 2-6 1-1
Men's 21/22 Week 2: Nov 21st Bulldogs vs Chili Peppers 10 22 6 5-18 0-0
Men's 21/22 Week 3: Nov 28th Bulldogs vs Blue Jays 27 16 7 13-26 0-1
Men's 21/22 Week 4: Dec 5th Sharks vs Bulldogs 32 15 8 16-41 0-0
Men's 21/22 Week 5: Dec 12th Bulldogs vs Killer Whales 19 21 7 9-25 0-0
Men's 21/22 Week 6: Dec 19th Bulldogs vs Tigers 10 13 3 5-13 0-0
Men's 21/22 Week 7: Jan 2nd 6:30: Bulldogs vs Chili Peppers 25 13 5 12-19 1-3
Men's 21/22 Week 8: Jan 9th 8:00: Bulldogs vs Blue Jays 37 28 9 17-26 0-0
Men's 21/22 Week 9: Jan 16th 6:30: Bulldogs vs Sharks 12 7 2 6-15 0-1
Men's 21/22 Week 10: Jan 23rd 5:00: Bulldogs vs Killer Whales 14 19 5 7-18 0-0
Men's 21/22 Week 11: Jan 30th 5:00 Bulldogs vs Tigers 8 9 1 4-14 0-0
Men's 21/22 Week 12: Feb 6th 8:00: Bulldogs vs Chili Peppers 28 30 5 14-21 0-1
Men's 21/22 Week 13: Feb 20th 5:00 Bulldogs vs Blue Jays 12 12 7 6-19 0-0
Men's 21/22 Week14: Feb 27th 6:30: Bulldogs vs Sharks 23 11 4 11-18 0-1
Men's 21/22 Week 15: March 6th 8:00 Bulldogs vs Killer Whales 13 11 6 6-16 0-0
Men's 21/22 Week 16: March 13th 5:00: Bulldogs vs Tigers 24 19 4 11-23 0-0
Men's 21/22 Week 17: March 20th 6:30: Bulldogs vs Chili Peppers 9 13 5 3-14 0-1
Men's 21/22 Week 19: April 3rd 5:00 Bulldogs vs Sharks 11 1 2 5-7 0-0
Men's 21/22 Week 20: April 10th 6:30 Bulldogs vs Killer Whales 19 14 7 9-26 1-3

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
17.78 15.21 5.42 1.05 0.42 44.1 25