Bulldogs
145
Tigers
131
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jordan Updyke | 75 |
Rebounds | Jeremy Smith | 26 |
Assists | Keith Keegan | 11 |
Steals | Jeremy Smith | 3 |
Blocks | Eric Gillis | 4 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jordan Updyke | 75 | 17 | 8 | 0 | 0 | 31-64 | 12-26 |
Keith Keegan | 15 | 6 | 11 | 1 | 0 | 6-12 | 3-5 |
Brian Adams | 45 | 20 | 11 | 1 | 2 | 17-24 | 10-17 |
Ryan McFall | 10 | 13 | 3 | 1 | 1 | 5-13 | 0-0 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jason Travis | 34 | 12 | 8 | 1 | 0 | 13-39 | 7-26 |
Eric Gillis | 26 | 24 | 8 | 2 | 4 | 12-24 | 2-8 |
Jeremy Smith | 71 | 26 | 7 | 3 | 0 | 27-54 | 11-28 |