Jeremy Smith

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 2: Nov 21st Tigers vs Sharks 33 11 8 11-25 7-20
Men's 21/22 Week 3: Nov 28th Killer Whales vs Tigers 47 21 8 17-32 12-23
Men's 21/22 Week 4: Dec 5th Blue Jays vs Tigers 52 21 7 18-41 10-24
Men's 21/22 Week 6: Dec 19th Bulldogs vs Tigers 71 26 7 27-54 11-28
Men's 21/22 Week 9: Jan 16th 5:00 Tigers vs Blue Jays 36 17 6 15-33 6-17
Men's 21/22 Week 10: Jan 23rd 6:30: Chili Peppers vs Tigers 45 24 5 16-38 8-26
Men's 21/22 Week 11: Jan 30th 5:00 Bulldogs vs Tigers 58 19 7 22-45 10-26
Men's 21/22 Week 12: Feb 6th 5:00 Sharks vs Tigers 44 12 12 15-34 12-26
Men's 21/22 Week 13: Feb 20th `8:00: Tigers vs Killer Whales 17 7 1 4-17 2-12
Men's 21/22 Week14: Feb 27th 8:00 Tigers vs Blue Jays 51 6 8 18-33 7-22
Men's 21/22 Week 15: March 6th 6:30: Tigers vs Chili Peppers 6 5 5 2-5 2-5
Men's 21/22 Week 16: March 13th 5:00: Bulldogs vs Tigers 33 18 3 13-36 9-30
Men's 21/22 Week 17: March 20th 5:00: Sharks vs Tigers 19 12 11 8-27 3-17
Men's 21/22 Week 20: April 10th 5:00 Chili Peppers vs Tigers 79 29 5 29-52 16-31

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
42.21 16.28 6.64 1.64 0.28 45.55 37.45