Tigers
131
Blue Jays
130
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jeremy Smith | 51 |
Rebounds | Sinclair Fisher | 20 |
Assists | Joe Skeet | 10 |
Steals | Craig Herberger | 5 |
Blocks | Rob Sherburne | 1 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jeremy Smith | 51 | 6 | 8 | 3 | 0 | 18-33 | 7-22 |
Jason Travis | 47 | 8 | 8 | 1 | 0 | 17-38 | 13-29 |
Rob Sherburne | 17 | 9 | 3 | 0 | 1 | 8-18 | 1-3 |
Craig Herberger | 16 | 13 | 5 | 5 | 0 | 6-9 | 4-4 |
Blue Jays
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Joe Skeet | 45 | 17 | 10 | 2 | 1 | 17-34 | 6-14 |
Sinclair Fisher | 40 | 20 | 2 | 0 | 0 | 18-33 | 0-2 |
Delvin Lee | 23 | 7 | 7 | 2 | 1 | 10-22 | 3-6 |
Bryan Gilbert | 22 | 5 | 4 | 1 | 0 | 10-14 | 2-4 |