Craig Herberger

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Bulldogs vs Tigers 15 19 5 5-14 2-8
Men's 21/22 Week 2: Nov 21st Tigers vs Sharks 14 14 4 6-12 2-5
Men's 21/22 Week 3: Nov 28th Killer Whales vs Tigers 18 12 5 8-18 2-4
Men's 21/22 Week 4: Dec 5th Blue Jays vs Tigers 6 12 7 2-7 2-4
Men's 21/22 Week 5: Dec 12th Tigers vs Chili Peppers 8 10 3 4-7 0-1
Men's 21/22 Week 7: Jan 2nd 8:00: Tigers vs Sharks 17 24 2 7-25 1-6
Men's 21/22 Week 9: Jan 16th 5:00 Tigers vs Blue Jays 6 3 1 3-7 0-2
Men's 21/22 Week 10: Jan 23rd 6:30: Chili Peppers vs Tigers 24 20 5 10-18 4-8
Men's 21/22 Week 11: Jan 30th 5:00 Bulldogs vs Tigers 23 19 12 9-25 4-12
Men's 21/22 Week 13: Feb 20th `8:00: Tigers vs Killer Whales 6 14 3 2-11 2-10
Men's 21/22 Week14: Feb 27th 8:00 Tigers vs Blue Jays 16 13 5 6-9 4-4
Men's 21/22 Week 15: March 6th 6:30: Tigers vs Chili Peppers 25 19 5 10-15 5-8
Men's 21/22 Week 18: March 27th 5:00: Killer Whales vs Tigers 25 13 2 10-19 4-11
Men's 21/22 Week 19: April 3rd 6:30 Tigers vs Blue Jays 14 20 3 6-15 2-7
Men's 21/22 Week 20: April 10th 5:00 Chili Peppers vs Tigers 12 16 6 5-9 2-5

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
15.26 15.2 4.53 1.86 0.33 44.07 37.89