Bulldogs
110
Tigers
101
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jordan Updyke | 52 |
Rebounds | Rob Sherburne | 29 |
Assists | Ryan McFall | 10 |
Steals | Brian Adams | 3 |
Blocks | Brian Adams | 5 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jordan Updyke | 52 | 12 | 3 | 1 | 1 | 21-31 | 7-12 |
Joel Cramer | 39 | 18 | 2 | 1 | 0 | 17-44 | 3-9 |
Brian Adams | 14 | 14 | 4 | 3 | 5 | 6-16 | 2-5 |
Ryan McFall | 5 | 15 | 10 | 2 | 0 | 2-6 | 1-1 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jason Travis | 15 | 7 | 10 | 1 | 0 | 6-36 | 2-25 |
Rob Sherburne | 33 | 29 | 7 | 1 | 0 | 15-43 | 3-18 |
Craig Herberger | 15 | 19 | 5 | 2 | 0 | 5-14 | 2-8 |
Eric Gillis | 38 | 11 | 3 | 0 | 3 | 15-29 | 8-14 |