Rob Sherburne

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Bulldogs vs Tigers 33 29 7 15-43 3-18
Men's 21/22 Week 2: Nov 21st Tigers vs Sharks 12 5 5 4-16 3-9
Men's 21/22 Week 3: Nov 28th Killer Whales vs Tigers 43 12 7 17-42 9-24
Men's 21/22 Week 4: Dec 5th Blue Jays vs Tigers 25 10 3 10-21 5-10
Men's 21/22 Week 7: Jan 2nd 8:00: Tigers vs Sharks 18 11 5 7-26 3-20
Men's 21/22 Week 8: Jan 9th 6:30: Tigers vs Killer Whales 31 21 7 13-43 4-25
Men's 21/22 Week 9: Jan 16th 5:00 Tigers vs Blue Jays 16 11 9 7-20 0-4
Men's 21/22 Week 12: Feb 6th 5:00 Sharks vs Tigers 27 22 8 12-35 3-12
Men's 21/22 Week 13: Feb 20th `8:00: Tigers vs Killer Whales 22 12 3 9-31 3-14
Men's 21/22 Week14: Feb 27th 8:00 Tigers vs Blue Jays 17 9 3 8-18 1-3
Men's 21/22 Week 15: March 6th 6:30: Tigers vs Chili Peppers 56 21 9 24-49 4-16
Men's 21/22 Week 16: March 13th 5:00: Bulldogs vs Tigers 19 23 10 9-31 1-11
Men's 21/22 Week 17: March 20th 5:00: Sharks vs Tigers 14 9 6 6-21 2-9
Men's 21/22 Week 18: March 27th 5:00: Killer Whales vs Tigers 38 19 4 16-30 9-21
Men's 21/22 Week 19: April 3rd 6:30 Tigers vs Blue Jays 57 16 7 23-44 10-27

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
28.53 15.33 6.2 0.86 0.53 38.29 26.9