Tigers
88
Sharks
115
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Josh Allen | 49 |
Rebounds | Brandon Conklin | 26 |
Assists | Matt Thomason | 12 |
Steals | Craig Herberger | 3 |
Blocks | Eric Gillis | 2 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jason Travis | 29 | 7 | 4 | 0 | 0 | 10-36 | 7-24 |
Rob Sherburne | 18 | 11 | 5 | 1 | 1 | 7-26 | 3-20 |
Craig Herberger | 17 | 24 | 2 | 3 | 0 | 7-25 | 1-6 |
Eric Gillis | 24 | 24 | 5 | 2 | 2 | 10-27 | 4-9 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 39 | 26 | 8 | 0 | 1 | 17-39 | 1-5 |
Josh Allen | 49 | 23 | 6 | 1 | 0 | 18-41 | 10-19 |
Matt Thomason | 27 | 18 | 12 | 0 | 0 | 13-31 | 1-5 |