Josh Allen

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Killer Whales vs Dragons 26 7 0 10-21 4-12
Men's 21/22 Week 2: Nov 21st Tigers vs Sharks 50 20 9 20-44 5-19
Men's 21/22 Week 3: Nov 28th Chili Peppers vs Sharks 70 25 11 26-40 13-23
Men's 21/22 Week 4: Dec 5th Sharks vs Bulldogs 58 18 6 23-41 10-20
Men's 21/22 Week 5: Dec 12th Blue Jays vs Sharks 48 7 4 22-44 3-17
Men's 21/22 Week 6: Dec 19th Sharks vs Killer Whales 19 20 8 8-32 3-15
Men's 21/22 Week 7: Jan 2nd 8:00: Tigers vs Sharks 49 23 6 18-41 10-19
Men's 21/22 Week 8: Jan 9th 5:00: Sharks vs Chili Peppers 26 31 12 10-29 5-15
Men's 21/22 Week 9: Jan 16th 6:30: Bulldogs vs Sharks 39 14 8 13-33 7-16
Men's 21/22 Week 10: Jan 23rd 8:00: Sharks vs Blue Jays 38 11 10 16-50 5-30
Men's 21/22 Week 11: Jan 30th 6:30: Sharks vs Killer Whales 65 19 6 26-60 12-29
Men's 21/22 Week 12: Feb 6th 5:00 Sharks vs Tigers 41 19 11 15-35 7-14
Men's 21/22 Week 13: Feb 20th 6:30: Chili Peppers vs Sharks 43 20 13 18-38 7-21
Men's 21/22 Week14: Feb 27th 6:30: Bulldogs vs Sharks 45 25 6 19-46 7-20
Men's 21/22 Week 15: March 6th 5:00: Sharks vs Blue Jays 43 12 5 16-40 6-19
Men's 21/22 Week 16: March 13th 6:30: Sharks vs Killer Whales 20 8 5 9-25 2-9
Men's 21/22 Week 17: March 20th 5:00: Sharks vs Tigers 50 20 6 23-45 4-14
Men's 21/22 Week 18: March 27th 8:00 Sharks vs Chili Peppers 51 23 7 19-38 10-21
Men's 21/22 Week 19: April 3rd 5:00 Bulldogs vs Sharks 32 16 6 13-32 3-13
Men's 21/22 Week 20: April 10th 8:00 Blue Jays vs Sharks 44 10 7 17-38 9-25

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
42.85 17.39 7.3 1.35 0.45 44.17 35.57