Sharks
133
Chili Peppers
114
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Josh Allen | 51 |
Rebounds | Mike Wooldridge | 27 |
Assists | Mike Wooldridge | 8 |
Steals | Brandon Conklin | 3 |
Blocks | Brandon Conklin | 3 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Corey Driskell | 16 | 5 | 0 | 0 | 0 | 6-17 | 4-11 |
Brandon Conklin | 46 | 25 | 5 | 3 | 3 | 20-35 | 3-5 |
Josh Allen | 51 | 23 | 7 | 1 | 2 | 19-38 | 10-21 |
Mike Wooldridge | 20 | 27 | 8 | 0 | 0 | 8-22 | 3-10 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Joel Cramer | 35 | 25 | 7 | 2 | 0 | 14-37 | 5-15 |
Bones | 12 | 8 | 4 | 2 | 0 | 4-21 | 3-13 |
Adarius France | 39 | 9 | 3 | 2 | 0 | 16-33 | 6-14 |
Victor Ngili | 27 | 16 | 6 | 2 | 2 | 10-26 | 7-18 |