Mike Wooldridge

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Killer Whales vs Dragons 19 2 1 8-17 1-3
Men's 21/22 Week 3: Nov 28th Chili Peppers vs Sharks 40 18 20 18-35 4-12
Men's 21/22 Week 4: Dec 5th Sharks vs Bulldogs 27 13 10 11-22 5-14
Men's 21/22 Week 5: Dec 12th Blue Jays vs Sharks 17 14 9 8-23 1-7
Men's 21/22 Week 6: Dec 19th Sharks vs Killer Whales 30 12 7 12-28 6-16
Men's 21/22 Week 9: Jan 16th 6:30: Bulldogs vs Sharks 23 13 4 9-37 5-24
Men's 21/22 Week 11: Jan 30th 6:30: Sharks vs Killer Whales 19 13 7 7-29 5-21
Men's 21/22 Week 12: Feb 6th 5:00 Sharks vs Tigers 27 12 7 9-24 9-20
Men's 21/22 Week 13: Feb 20th 6:30: Chili Peppers vs Sharks 36 13 7 13-25 10-20
Men's 21/22 Week 16: March 13th 6:30: Sharks vs Killer Whales 25 8 5 8-23 7-14
Men's 21/22 Week 17: March 20th 5:00: Sharks vs Tigers 39 17 9 17-31 5-9
Men's 21/22 Week 18: March 27th 8:00 Sharks vs Chili Peppers 20 27 8 8-22 3-10
Men's 21/22 Week 20: April 10th 8:00 Blue Jays vs Sharks 30 10 12 13-29 4-12

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
27.07 13.23 8.15 2.07 0.23 40.86 35.71