Chili Peppers
111
Sharks
145
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Joel Cramer | 48 |
Rebounds | Brandon Conklin | 27 |
Assists | Josh Allen | 13 |
Steals | Josh Allen | 2 |
Blocks | Adarius France | 3 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Bones | 30 | 13 | 5 | 1 | 0 | 12-36 | 6-19 |
Adarius France | 33 | 15 | 9 | 1 | 3 | 15-33 | 2-4 |
Joel Cramer | 48 | 21 | 5 | 1 | 1 | 21-47 | 6-21 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 37 | 27 | 3 | 0 | 0 | 18-33 | 0-4 |
Josh Allen | 43 | 20 | 13 | 2 | 2 | 18-38 | 7-21 |
Mike Wooldridge | 36 | 13 | 7 | 0 | 0 | 13-25 | 10-20 |
Kevin McPherson | 29 | 21 | 3 | 1 | 0 | 13-33 | 2-6 |