Adarius France

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 2: Nov 21st Bulldogs vs Chili Peppers 47 13 6 18-41 6-16
Men's 21/22 Week 3: Nov 28th Chili Peppers vs Sharks 38 18 5 17-37 3-12
Men's 21/22 Week 5: Dec 12th Tigers vs Chili Peppers 38 15 5 16-42 3-18
Men's 21/22 Week 6: Dec 19th Blue Jays vs Chili Peppers 29 12 11 11-28 6-13
Men's 21/22 Week 7: Jan 2nd 6:30: Bulldogs vs Chili Peppers 22 14 4 10-45 2-13
Men's 21/22 Week 8: Jan 9th 5:00: Sharks vs Chili Peppers 39 10 8 17-43 5-15
Men's 21/22 Week 10: Jan 23rd 6:30: Chili Peppers vs Tigers 35 15 6 15-32 4-7
Men's 21/22 Week 11: Jan 30th 8:00: Chili Peppers vs Blue Jays 26 8 4 12-25 2-9
Men's 21/22 Week 12: Feb 6th 8:00: Bulldogs vs Chili Peppers 42 11 7 17-45 7-23
Men's 21/22 Week 13: Feb 20th 6:30: Chili Peppers vs Sharks 33 15 9 15-33 2-4
Men's 21/22 Week14: Feb 27th 5:00 Chili Peppers vs Killer Whales 37 17 4 16-31 4-8
Men's 21/22 Week 16: March 13th 8:00: Blue Jays vs Chili Peppers 28 12 4 14-31 0-6
Men's 21/22 Week 17: March 20th 6:30: Bulldogs vs Chili Peppers 30 18 12 17-38 3-12
Men's 21/22 Week 18: March 27th 8:00 Sharks vs Chili Peppers 39 9 3 16-33 6-14
Men's 21/22 Week 19: April 3rd 8:00 Killer Whales vs Chili Peppers 23 6 1 11-18 0-0
Men's 21/22 Week 20: April 10th 5:00 Chili Peppers vs Tigers 42 18 6 16-37 3-6

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
34.25 13.18 5.93 1.56 0.87 42.57 31.81