Bulldogs
145
Chili Peppers
85
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Brian Adams | 46 |
Rebounds | Brian Adams | 40 |
Assists | Keith Keegan | 11 |
Steals | Adarius France | 4 |
Blocks | Brian Adams | 1 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Keith Keegan | 7 | 9 | 11 | 0 | 0 | 3-13 | 1-8 |
Brian Adams | 46 | 40 | 11 | 1 | 1 | 16-32 | 11-26 |
Ryan McFall | 25 | 13 | 5 | 0 | 1 | 12-19 | 1-3 |
Chris Parrott | 32 | 11 | 3 | 1 | 0 | 13-24 | 6-11 |
Garrett Oakden | 35 | 10 | 11 | 2 | 1 | 14-27 | 7-15 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Bones | 25 | 19 | 5 | 3 | 0 | 11-33 | 3-19 |
Adarius France | 22 | 14 | 4 | 4 | 1 | 10-45 | 2-13 |
Joel Cramer | 38 | 29 | 3 | 4 | 0 | 17-44 | 4-26 |