Keith Keegan

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 4: Dec 5th Sharks vs Bulldogs 60 12 8 23-42 14-25
Men's 21/22 Week 6: Dec 19th Bulldogs vs Tigers 15 6 11 6-12 3-5
Men's 21/22 Week 7: Jan 2nd 6:30: Bulldogs vs Chili Peppers 7 9 11 3-13 1-8
Men's 21/22 Week 8: Jan 9th 8:00: Bulldogs vs Blue Jays 31 8 6 12-20 7-10
Men's 21/22 Week 9: Jan 16th 6:30: Bulldogs vs Sharks 19 7 7 8-14 1-6
Men's 21/22 Week 10: Jan 23rd 5:00: Bulldogs vs Killer Whales 18 19 4 8-21 2-8
Men's 21/22 Week 11: Jan 30th 5:00 Bulldogs vs Tigers 17 8 6 8-16 1-5
Men's 21/22 Week 12: Feb 6th 8:00: Bulldogs vs Chili Peppers 19 16 9 7-22 5-15
Men's 21/22 Week 16: March 13th 5:00: Bulldogs vs Tigers 7 8 4 3-8 1-5
Men's 21/22 Week 17: March 20th 6:30: Bulldogs vs Chili Peppers 35 15 4 12-32 7-19
Men's 21/22 Week 19: April 3rd 5:00 Bulldogs vs Sharks 5 7 4 2-5 1-3

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
21.18 10.45 6.72 1.18 0.9 44.87 39.44