Bulldogs
98
Sharks
113
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Matt Beaver | 61 |
Rebounds | Matt Beaver | 29 |
Assists | Garrett Oakden | 6 |
Steals | Matt Beaver | 3 |
Blocks | Brandon Conklin | 3 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brian Adams | 29 | 12 | 3 | 1 | 0 | 11-24 | 6-14 |
Ryan McFall | 11 | 1 | 2 | 0 | 0 | 5-7 | 0-0 |
Garrett Oakden | 18 | 12 | 6 | 0 | 2 | 7-23 | 1-7 |
Jordan Updyke | 35 | 11 | 2 | 0 | 0 | 14-30 | 7-21 |
Keith Keegan | 5 | 7 | 4 | 2 | 1 | 2-5 | 1-3 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 20 | 17 | 6 | 2 | 3 | 9-15 | 0-2 |
Josh Allen | 32 | 16 | 6 | 2 | 1 | 13-32 | 3-13 |
Matt Beaver | 61 | 29 | 6 | 3 | 0 | 24-38 | 11-18 |