Sharks
140
Bulldogs
124
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Keith Keegan | 60 |
Rebounds | Brandon Conklin | 32 |
Assists | Brandon Conklin | 12 |
Steals | Brian Adams | 5 |
Blocks | Brian Adams | 3 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Mike Wooldridge | 27 | 13 | 10 | 2 | 0 | 11-22 | 5-14 |
Josh Allen | 58 | 18 | 6 | 1 | 0 | 23-41 | 10-20 |
Brandon Conklin | 40 | 32 | 12 | 0 | 0 | 18-44 | 2-7 |
Kevin McPherson | 15 | 7 | 4 | 0 | 0 | 7-16 | 1-4 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Ryan McFall | 32 | 15 | 8 | 1 | 0 | 16-41 | 0-0 |
Brian Adams | 32 | 17 | 11 | 5 | 3 | 12-43 | 6-26 |
Keith Keegan | 60 | 12 | 8 | 2 | 1 | 23-42 | 14-25 |