Bulldogs
142
Chili Peppers
124
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jordan Updyke | 67 |
Rebounds | Ryan McFall | 30 |
Assists | Bones | 11 |
Steals | Adarius France | 6 |
Blocks | Victor Ngili | 3 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jordan Updyke | 67 | 22 | 6 | 1 | 2 | 26-60 | 15-40 |
Ryan McFall | 28 | 30 | 5 | 2 | 0 | 14-21 | 0-1 |
Garrett Oakden | 28 | 15 | 6 | 2 | 2 | 13-26 | 1-4 |
Keith Keegan | 19 | 16 | 9 | 2 | 1 | 7-22 | 5-15 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Bones | 39 | 25 | 11 | 2 | 1 | 16-45 | 7-19 |
Adarius France | 42 | 11 | 7 | 6 | 0 | 17-45 | 7-23 |
Victor Ngili | 48 | 26 | 5 | 0 | 3 | 16-44 | 9-28 |