Bulldogs
145
Blue Jays
140
Top Performers
Stat | Player | Amount |
---|---|---|
Points | James Harris | 78 |
Rebounds | Sinclair Fisher | 40 |
Assists | Jordan Updyke | 14 |
Steals | Delvin Lee | 4 |
Blocks | Garrett Oakden | 3 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jordan Updyke | 58 | 19 | 14 | 3 | 0 | 21-49 | 9-25 |
Keith Keegan | 31 | 8 | 6 | 0 | 0 | 12-20 | 7-10 |
Ryan McFall | 37 | 28 | 9 | 1 | 0 | 17-26 | 0-0 |
Garrett Oakden | 22 | 15 | 6 | 0 | 3 | 11-30 | 0-7 |
Blue Jays
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Delvin Lee | 18 | 12 | 13 | 4 | 1 | 7-25 | 3-15 |
Sinclair Fisher | 42 | 40 | 5 | 3 | 0 | 19-40 | 2-8 |
James Harris | 78 | 15 | 6 | 0 | 0 | 29-77 | 21-57 |