Sinclair Fisher
Simply known as " The Fleece". The Fleece is one of the top rebounders in the league. The Fleece is relentless on the boards, and needs to be boxed out at all times.
Games
League | Week | Game | Points | Rebounds | Assists | FG | 3PT |
---|---|---|---|---|---|---|---|
Men's 21/22 | Week 1: Nov 14th | Blue Jays vs Chili Peppers | 38 | 16 | 4 | 18-29 | 2-4 |
Men's 21/22 | Week 2: Nov 21st | Killer Whales vs Blue Jays | 37 | 26 | 5 | 17-36 | 0-3 |
Men's 21/22 | Week 3: Nov 28th | Bulldogs vs Blue Jays | 31 | 16 | 2 | 15-26 | 1-5 |
Men's 21/22 | Week 4: Dec 5th | Blue Jays vs Tigers | 31 | 24 | 6 | 14-27 | 1-4 |
Men's 21/22 | Week 5: Dec 12th | Blue Jays vs Sharks | 29 | 22 | 4 | 13-31 | 3-7 |
Men's 21/22 | Week 6: Dec 19th | Blue Jays vs Chili Peppers | 21 | 23 | 18 | 10-23 | 0-1 |
Men's 21/22 | Week 7: Jan 2nd | 5:00 Killer Whales vs Blue Jays | 42 | 32 | 7 | 18-27 | 1-4 |
Men's 21/22 | Week 8: Jan 9th | 8:00: Bulldogs vs Blue Jays | 42 | 40 | 5 | 19-40 | 2-8 |
Men's 21/22 | Week 9: Jan 16th | 5:00 Tigers vs Blue Jays | 39 | 22 | 5 | 17-25 | 3-9 |
Men's 21/22 | Week 10: Jan 23rd | 8:00: Sharks vs Blue Jays | 16 | 19 | 5 | 8-16 | 0-0 |
Men's 21/22 | Week 12: Feb 6th | 6:30: Blue Jays vs Killer Whales | 60 | 27 | 3 | 26-45 | 5-15 |
Men's 21/22 | Week 13: Feb 20th | 5:00 Bulldogs vs Blue Jays | 19 | 26 | 5 | 9-20 | 2-4 |
Men's 21/22 | Week14: Feb 27th | 8:00 Tigers vs Blue Jays | 40 | 20 | 2 | 18-33 | 0-2 |
Men's 21/22 | Week 15: March 6th | 5:00: Sharks vs Blue Jays | 30 | 36 | 4 | 15-30 | 0-1 |
Men's 21/22 | Week 16: March 13th | 8:00: Blue Jays vs Chili Peppers | 21 | 26 | 6 | 10-23 | 0-3 |
Men's 21/22 | Week 17: March 20th | 8:00: Blue Jays vs Killer Whales | 56 | 20 | 2 | 26-39 | 0-1 |
Men's 21/22 | Week 19: April 3rd | 6:30 Tigers vs Blue Jays | 38 | 23 | 5 | 19-27 | 0-2 |
Men's 21/22 | Week 20: April 10th | 8:00 Blue Jays vs Sharks | 38 | 29 | 5 | 19-27 | 0-1 |
Lifetime Averages
PPG | RPG | APG | SPG | BPG | % FG | % 3PT |
---|---|---|---|---|---|---|
34.88 | 24.83 | 5.16 | 1.55 | 0.38 | 55.53 | 27.02 |