Blue Jays
112
Sharks
110
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Josh Allen | 44 |
Rebounds | Sinclair Fisher | 29 |
Assists | Joe Skeet | 16 |
Steals | Mike Wooldridge | 3 |
Blocks | Joe Skeet | 2 |
Blue Jays
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Joe Skeet | 34 | 19 | 16 | 2 | 2 | 14-30 | 3-10 |
Sinclair Fisher | 38 | 29 | 5 | 2 | 0 | 19-27 | 0-1 |
Delvin Lee | 40 | 6 | 5 | 1 | 1 | 19-40 | 3-11 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Josh Allen | 44 | 10 | 7 | 2 | 0 | 17-38 | 9-25 |
Brandon Conklin | 18 | 17 | 6 | 2 | 0 | 8-15 | 1-1 |
Mike Wooldridge | 30 | 10 | 12 | 3 | 0 | 13-29 | 4-12 |