Delvin Lee

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Blue Jays vs Chili Peppers 34 9 9 15-21 1-2
Men's 21/22 Week 2: Nov 21st Killer Whales vs Blue Jays 14 10 7 6-24 1-9
Men's 21/22 Week 3: Nov 28th Bulldogs vs Blue Jays 18 9 6 7-20 3-7
Men's 21/22 Week 4: Dec 5th Blue Jays vs Tigers 14 4 4 7-21 0-2
Men's 21/22 Week 5: Dec 12th Blue Jays vs Sharks 28 4 5 11-23 5-11
Men's 21/22 Week 6: Dec 19th Blue Jays vs Chili Peppers 48 4 3 18-40 11-23
Men's 21/22 Week 7: Jan 2nd 5:00 Killer Whales vs Blue Jays 36 4 7 14-37 7-13
Men's 21/22 Week 8: Jan 9th 8:00: Bulldogs vs Blue Jays 18 12 13 7-25 3-15
Men's 21/22 Week 9: Jan 16th 5:00 Tigers vs Blue Jays 21 4 8 9-24 1-7
Men's 21/22 Week 10: Jan 23rd 8:00: Sharks vs Blue Jays 24 9 5 10-27 1-6
Men's 21/22 Week 11: Jan 30th 8:00: Chili Peppers vs Blue Jays 57 9 2 23-41 10-19
Men's 21/22 Week 12: Feb 6th 6:30: Blue Jays vs Killer Whales 20 12 7 7-30 4-12
Men's 21/22 Week 13: Feb 20th 5:00 Bulldogs vs Blue Jays 40 9 5 16-32 7-13
Men's 21/22 Week14: Feb 27th 8:00 Tigers vs Blue Jays 23 7 7 10-22 3-6
Men's 21/22 Week 15: March 6th 5:00: Sharks vs Blue Jays 39 9 9 18-35 3-12
Men's 21/22 Week 16: March 13th 8:00: Blue Jays vs Chili Peppers 29 9 2 12-31 2-9
Men's 21/22 Week 17: March 20th 8:00: Blue Jays vs Killer Whales 23 6 8 9-19 3-7
Men's 21/22 Week 19: April 3rd 6:30 Tigers vs Blue Jays 31 10 5 13-23 5-14
Men's 21/22 Week 20: April 10th 8:00 Blue Jays vs Sharks 40 6 5 19-40 3-11

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
29.31 7.68 6.15 1.52 0.57 43.17 36.86