Blue Jays
104
Tigers
126
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jeremy Smith | 52 |
Rebounds | Sinclair Fisher | 24 |
Assists | Joe Skeet | 11 |
Steals | Joe Skeet | 2 |
Blocks | Joe Skeet | 2 |
Blue Jays
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Joe Skeet | 37 | 19 | 11 | 2 | 2 | 15-32 | 5-16 |
Sinclair Fisher | 31 | 24 | 6 | 0 | 0 | 14-27 | 1-4 |
Talib Brown | 16 | 11 | 6 | 0 | 2 | 7-20 | 1-4 |
Delvin Lee | 14 | 4 | 4 | 0 | 1 | 7-21 | 0-2 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Rob Sherburne | 25 | 10 | 3 | 0 | 0 | 10-21 | 5-10 |
Craig Herberger | 6 | 12 | 7 | 1 | 0 | 2-7 | 2-4 |
Jason Travis | 29 | 3 | 5 | 1 | 1 | 10-23 | 9-22 |
Eric Gillis | 14 | 10 | 4 | 0 | 2 | 6-15 | 1-8 |
Jeremy Smith | 52 | 21 | 7 | 1 | 0 | 18-41 | 10-24 |