Joe Skeet

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Blue Jays vs Chili Peppers 42 31 18 15-23 5-9
Men's 21/22 Week 2: Nov 21st Killer Whales vs Blue Jays 51 19 6 23-52 3-11
Men's 21/22 Week 3: Nov 28th Bulldogs vs Blue Jays 45 21 12 15-31 8-17
Men's 21/22 Week 4: Dec 5th Blue Jays vs Tigers 37 19 11 15-32 5-16
Men's 21/22 Week 5: Dec 12th Blue Jays vs Sharks 38 2 11 15-35 5-11
Men's 21/22 Week 6: Dec 19th Blue Jays vs Chili Peppers 74 38 11 31-50 10-19
Men's 21/22 Week 7: Jan 2nd 5:00 Killer Whales vs Blue Jays 52 16 20 21-42 8-14
Men's 21/22 Week 9: Jan 16th 5:00 Tigers vs Blue Jays 23 15 6 8-30 3-15
Men's 21/22 Week 10: Jan 23rd 8:00: Sharks vs Blue Jays 30 18 12 13-24 4-11
Men's 21/22 Week 11: Jan 30th 8:00: Chili Peppers vs Blue Jays 32 25 6 12-25 2-5
Men's 21/22 Week 12: Feb 6th 6:30: Blue Jays vs Killer Whales 31 24 14 12-42 3-18
Men's 21/22 Week 13: Feb 20th 5:00 Bulldogs vs Blue Jays 45 16 11 18-34 7-16
Men's 21/22 Week14: Feb 27th 8:00 Tigers vs Blue Jays 45 17 10 17-34 6-14
Men's 21/22 Week 15: March 6th 5:00: Sharks vs Blue Jays 42 24 9 17-36 4-14
Men's 21/22 Week 16: March 13th 8:00: Blue Jays vs Chili Peppers 36 23 10 13-32 2-9
Men's 21/22 Week 17: March 20th 8:00: Blue Jays vs Killer Whales 29 18 8 14-24 0-5
Men's 21/22 Week 19: April 3rd 6:30 Tigers vs Blue Jays 55 27 15 25-36 4-8
Men's 21/22 Week 20: April 10th 8:00 Blue Jays vs Sharks 34 19 16 14-30 3-10

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
41.16 20.66 11.44 1.44 0.88 48.69 36.93