Blue Jays
107
Sharks
108
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Josh Allen | 48 |
Rebounds | Brandon Conklin | 24 |
Assists | Joe Skeet | 11 |
Steals | Mike Wooldridge | 3 |
Blocks | Talib Brown | 2 |
Blue Jays
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Sinclair Fisher | 29 | 22 | 4 | 0 | 0 | 13-31 | 3-7 |
Talib Brown | 12 | 10 | 1 | 0 | 2 | 5-12 | 1-3 |
Delvin Lee | 28 | 4 | 5 | 1 | 1 | 11-23 | 5-11 |
Joe Skeet | 38 | 2 | 11 | 1 | 1 | 15-35 | 5-11 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Kevin McPherson | 10 | 5 | 5 | 0 | 0 | 4-8 | 2-3 |
Mike Wooldridge | 17 | 14 | 9 | 3 | 0 | 8-23 | 1-7 |
Josh Allen | 48 | 7 | 4 | 0 | 2 | 22-44 | 3-17 |
Brandon Conklin | 33 | 24 | 4 | 1 | 1 | 14-27 | 2-3 |