Tigers
109
Blue Jays
139
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Rob Sherburne | 57 |
Rebounds | Joe Skeet | 27 |
Assists | Joe Skeet | 15 |
Steals | Bryan Gilbert | 5 |
Blocks | Rob Sherburne | 3 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jason Travis | 38 | 16 | 7 | 2 | 0 | 15-45 | 8-31 |
Rob Sherburne | 57 | 16 | 7 | 2 | 3 | 23-44 | 10-27 |
Craig Herberger | 14 | 20 | 3 | 3 | 0 | 6-15 | 2-7 |
Blue Jays
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Joe Skeet | 55 | 27 | 15 | 2 | 2 | 25-36 | 4-8 |
Delvin Lee | 31 | 10 | 5 | 3 | 1 | 13-23 | 5-14 |
Bryan Gilbert | 15 | 10 | 7 | 5 | 0 | 7-15 | 1-5 |
Sinclair Fisher | 38 | 23 | 5 | 0 | 3 | 19-27 | 0-2 |