Bryan Gilbert
Games
League | Week | Game | Points | Rebounds | Assists | FG | 3PT |
---|---|---|---|---|---|---|---|
Men's 21/22 | Week 13: Feb 20th | 5:00 Bulldogs vs Blue Jays | 18 | 11 | 3 | 8-20 | 2-8 |
Men's 21/22 | Week14: Feb 27th | 8:00 Tigers vs Blue Jays | 22 | 5 | 4 | 10-14 | 2-4 |
Men's 21/22 | Week 16: March 13th | 8:00: Blue Jays vs Chili Peppers | 15 | 6 | 4 | 7-15 | 1-6 |
Men's 21/22 | Week 17: March 20th | 8:00: Blue Jays vs Killer Whales | 13 | 9 | 8 | 6-18 | 1-5 |
Men's 21/22 | Week 19: April 3rd | 6:30 Tigers vs Blue Jays | 15 | 10 | 7 | 7-15 | 1-5 |
Lifetime Averages
PPG | RPG | APG | SPG | BPG | % FG | % 3PT |
---|---|---|---|---|---|---|
16.6 | 8.19 | 5.2 | 2.4 | 0.4 | 46.34 | 25 |