Sharks
96
Blue Jays
103
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Brandon Conklin | 39 |
Rebounds | Brandon Conklin | 24 |
Assists | Joe Skeet | 12 |
Steals | Josh Allen | 3 |
Blocks | Matt Thomason | 3 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 39 | 24 | 3 | 2 | 1 | 18-40 | 0-4 |
Josh Allen | 38 | 11 | 10 | 3 | 0 | 16-50 | 5-30 |
Matt Thomason | 19 | 18 | 5 | 3 | 3 | 6-15 | 2-6 |
Blue Jays
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Talib Brown | 33 | 10 | 4 | 2 | 3 | 16-29 | 0-3 |
Sinclair Fisher | 16 | 19 | 5 | 2 | 0 | 8-16 | 0-0 |
Joe Skeet | 30 | 18 | 12 | 1 | 1 | 13-24 | 4-11 |
Delvin Lee | 24 | 9 | 5 | 2 | 0 | 10-27 | 1-6 |