Matt Thomason
Games
League | Week | Game | Points | Rebounds | Assists | FG | 3PT |
---|---|---|---|---|---|---|---|
Men's 21/22 | Week 1: Nov 14th | Killer Whales vs Dragons | 28 | 14 | 5 | 13-27 | 1-4 |
Men's 21/22 | Week 6: Dec 19th | Sharks vs Killer Whales | 23 | 14 | 2 | 11-31 | 1-7 |
Men's 21/22 | Week 7: Jan 2nd | 8:00: Tigers vs Sharks | 27 | 18 | 12 | 13-31 | 1-5 |
Men's 21/22 | Week 9: Jan 16th | 6:30: Bulldogs vs Sharks | 20 | 11 | 5 | 8-17 | 4-8 |
Men's 21/22 | Week 10: Jan 23rd | 8:00: Sharks vs Blue Jays | 19 | 18 | 5 | 6-15 | 2-6 |
Lifetime Averages
PPG | RPG | APG | SPG | BPG | % FG | % 3PT |
---|---|---|---|---|---|---|
23.4 | 15 | 5.8 | 1.4 | 0.8 | 42.14 | 30 |