Sharks
107
Killer Whales
135
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Sean Sutton | 67 |
Rebounds | Brandon Conklin | 21 |
Assists | Sean Sutton | 7 |
Steals | Sean Sutton | 3 |
Blocks | Craig Patrick | 2 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 34 | 21 | 3 | 1 | 1 | 17-37 | 0-1 |
Josh Allen | 26 | 7 | 0 | 0 | 0 | 10-21 | 4-12 |
Mike Wooldridge | 19 | 2 | 1 | 0 | 0 | 8-17 | 1-3 |
Matt Thomason | 28 | 14 | 5 | 2 | 1 | 13-27 | 1-4 |
Killer Whales
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Sean Sutton | 67 | 16 | 7 | 3 | 0 | 26-42 | 17-25 |
Shawn Roe | 12 | 7 | 7 | 1 | 0 | 5-12 | 1-5 |
Craig Patrick | 52 | 11 | 4 | 2 | 2 | 19-34 | 6-11 |
Bob Haggard | 4 | 5 | 4 | 0 | 0 | 2-6 | 0-1 |