Bob Haggard

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Killer Whales vs Dragons 4 5 4 2-6 0-1
Men's 21/22 Week 2: Nov 21st Killer Whales vs Blue Jays 7 6 4 3-5 1-1
Men's 21/22 Week 5: Dec 12th Bulldogs vs Killer Whales 9 5 5 4-7 0-1
Men's 21/22 Week 7: Jan 2nd 5:00 Killer Whales vs Blue Jays 8 11 4 4-10 0-1
Men's 21/22 Week 10: Jan 23rd 5:00: Bulldogs vs Killer Whales 23 24 3 11-23 1-3
Men's 21/22 Week 11: Jan 30th 6:30: Sharks vs Killer Whales 20 11 5 9-14 1-2
Men's 21/22 Week 13: Feb 20th `8:00: Tigers vs Killer Whales 4 2 2 2-5 0-0
Men's 21/22 Week14: Feb 27th 5:00 Chili Peppers vs Killer Whales 4 7 6 2-8 0-0
Men's 21/22 Week 15: March 6th 8:00 Bulldogs vs Killer Whales 2 5 4 1-6 0-0
Men's 21/22 Week 16: March 13th 6:30: Sharks vs Killer Whales 10 12 1 4-11 2-3
Men's 21/22 Week 17: March 20th 8:00: Blue Jays vs Killer Whales 4 4 1 2-4 0-1
Men's 21/22 Week 18: March 27th 5:00: Killer Whales vs Tigers 6 7 11 3-9 0-0
Men's 21/22 Week 19: April 3rd 8:00 Killer Whales vs Chili Peppers 11 11 6 5-7 0-0
Men's 21/22 Week 20: April 10th 6:30 Bulldogs vs Killer Whales 13 9 4 6-20 1-3

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
8.92 8.5 4.28 0.5 0.35 42.96 37.5