Sharks
112
Killer Whales
144
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Craig Patrick | 41 |
Rebounds | Nick Dobson | 20 |
Assists | Craig Patrick | 11 |
Steals | Brandon Conklin | 2 |
Blocks | Sean Sutton | 3 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 36 | 15 | 4 | 2 | 1 | 13-26 | 3-6 |
Josh Allen | 20 | 8 | 5 | 0 | 0 | 9-25 | 2-9 |
Kevin McPherson | 15 | 15 | 4 | 1 | 0 | 6-16 | 3-6 |
Mike Wooldridge | 25 | 8 | 5 | 2 | 0 | 8-23 | 7-14 |
Killer Whales
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Sean Sutton | 39 | 14 | 7 | 2 | 3 | 16-28 | 6-15 |
Craig Patrick | 41 | 18 | 11 | 1 | 1 | 18-41 | 3-14 |
Shawn Roe | 22 | 6 | 7 | 2 | 0 | 8-13 | 6-9 |
Nick Dobson | 32 | 20 | 5 | 0 | 3 | 15-26 | 1-6 |
Bob Haggard | 10 | 12 | 1 | 0 | 0 | 4-11 | 2-3 |