Craig Patrick

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Killer Whales vs Dragons 52 11 4 19-34 6-11
Men's 21/22 Week 2: Nov 21st Killer Whales vs Blue Jays 53 14 13 19-40 14-26
Men's 21/22 Week 3: Nov 28th Killer Whales vs Tigers 88 16 13 37-58 11-22
Men's 21/22 Week 5: Dec 12th Bulldogs vs Killer Whales 34 12 13 12-36 8-20
Men's 21/22 Week 6: Dec 19th Sharks vs Killer Whales 60 13 14 26-51 6-20
Men's 21/22 Week 7: Jan 2nd 5:00 Killer Whales vs Blue Jays 51 9 9 19-40 13-30
Men's 21/22 Week 8: Jan 9th 6:30: Tigers vs Killer Whales 66 13 6 28-51 10-20
Men's 21/22 Week 10: Jan 23rd 5:00: Bulldogs vs Killer Whales 38 20 11 15-46 6-24
Men's 21/22 Week 11: Jan 30th 6:30: Sharks vs Killer Whales 56 17 6 23-42 10-20
Men's 21/22 Week 12: Feb 6th 6:30: Blue Jays vs Killer Whales 42 9 11 17-35 8-21
Men's 21/22 Week 13: Feb 20th `8:00: Tigers vs Killer Whales 39 10 8 16-31 7-17
Men's 21/22 Week14: Feb 27th 5:00 Chili Peppers vs Killer Whales 37 9 12 14-30 8-21
Men's 21/22 Week 15: March 6th 8:00 Bulldogs vs Killer Whales 52 16 16 21-39 9-20
Men's 21/22 Week 16: March 13th 6:30: Sharks vs Killer Whales 41 18 11 18-41 3-14
Men's 21/22 Week 17: March 20th 8:00: Blue Jays vs Killer Whales 38 7 7 15-38 5-18
Men's 21/22 Week 19: April 3rd 8:00 Killer Whales vs Chili Peppers 58 11 5 24-37 9-13
Men's 21/22 Week 20: April 10th 6:30 Bulldogs vs Killer Whales 61 23 17 26-48 10-23

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
50.94 13.41 10.35 1.41 1.29 50.07 42.05