Sharks
104
Killer Whales
145
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Craig Patrick | 60 |
Rebounds | Brandon Conklin | 20 |
Assists | Craig Patrick | 14 |
Steals | Mike Wooldridge | 5 |
Blocks | Sean Sutton | 5 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 32 | 20 | 3 | 0 | 1 | 16-36 | 0-2 |
Josh Allen | 19 | 20 | 8 | 0 | 0 | 8-32 | 3-15 |
Mike Wooldridge | 30 | 12 | 7 | 5 | 0 | 12-28 | 6-16 |
Matt Thomason | 23 | 14 | 2 | 0 | 0 | 11-31 | 1-7 |
Killer Whales
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Sean Sutton | 39 | 18 | 7 | 1 | 5 | 15-26 | 9-18 |
Shawn Roe | 46 | 17 | 4 | 3 | 0 | 17-39 | 11-24 |
Craig Patrick | 60 | 13 | 14 | 1 | 4 | 26-51 | 6-20 |