Sean Sutton

Games

League Week Game Points Rebounds Assists FG 3PT
Men's 21/22 Week 1: Nov 14th Killer Whales vs Dragons 67 16 7 26-42 17-25
Men's 21/22 Week 2: Nov 21st Killer Whales vs Blue Jays 27 11 9 10-23 7-19
Men's 21/22 Week 3: Nov 28th Killer Whales vs Tigers 37 19 16 14-29 7-15
Men's 21/22 Week 5: Dec 12th Bulldogs vs Killer Whales 64 21 8 24-41 16-30
Men's 21/22 Week 6: Dec 19th Sharks vs Killer Whales 39 18 7 15-26 9-18
Men's 21/22 Week 7: Jan 2nd 5:00 Killer Whales vs Blue Jays 21 11 4 9-21 3-15
Men's 21/22 Week 8: Jan 9th 6:30: Tigers vs Killer Whales 32 25 16 14-26 2-9
Men's 21/22 Week 11: Jan 30th 6:30: Sharks vs Killer Whales 39 18 12 15-28 7-15
Men's 21/22 Week 12: Feb 6th 6:30: Blue Jays vs Killer Whales 41 17 8 16-26 9-17
Men's 21/22 Week 13: Feb 20th `8:00: Tigers vs Killer Whales 38 16 10 16-29 7-17
Men's 21/22 Week14: Feb 27th 5:00 Chili Peppers vs Killer Whales 34 17 14 14-22 6-13
Men's 21/22 Week 15: March 6th 8:00 Bulldogs vs Killer Whales 61 20 6 23-40 10-21
Men's 21/22 Week 16: March 13th 6:30: Sharks vs Killer Whales 39 14 7 16-28 6-15
Men's 21/22 Week 17: March 20th 8:00: Blue Jays vs Killer Whales 38 16 4 15-34 8-24
Men's 21/22 Week 18: March 27th 5:00: Killer Whales vs Tigers 53 8 10 23-35 10-17
Men's 21/22 Week 19: April 3rd 8:00 Killer Whales vs Chili Peppers 42 17 10 17-23 6-10
Men's 21/22 Week 20: April 10th 6:30 Bulldogs vs Killer Whales 60 15 2 23-33 12-17

Lifetime Averages

PPG RPG APG SPG BPG % FG % 3PT
43.05 16.41 8.82 2.11 2.47 57.31 47.81