Bulldogs
96
Sharks
105
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Josh Allen | 39 |
Rebounds | Brian Adams | 22 |
Assists | Josh Allen | 8 |
Steals | Brian Adams | 3 |
Blocks | Keith Keegan | 3 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Keith Keegan | 19 | 7 | 7 | 1 | 3 | 8-14 | 1-6 |
Brian Adams | 37 | 22 | 6 | 3 | 2 | 14-38 | 6-23 |
Ryan McFall | 12 | 7 | 2 | 1 | 0 | 6-15 | 0-1 |
Chris Parrott | 28 | 21 | 7 | 1 | 0 | 13-34 | 4-13 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 23 | 19 | 6 | 1 | 1 | 10-22 | 0-0 |
Josh Allen | 39 | 14 | 8 | 0 | 0 | 13-33 | 7-16 |
Mike Wooldridge | 23 | 13 | 4 | 2 | 0 | 9-37 | 5-24 |
Matt Thomason | 20 | 11 | 5 | 2 | 0 | 8-17 | 4-8 |