Bulldogs
107
Tigers
120
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jeremy Smith | 58 |
Rebounds | Jeremy Smith | 19 |
Assists | Craig Herberger | 12 |
Steals | Brian Adams | 4 |
Blocks | Brian Adams | 5 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Ryan McFall | 8 | 9 | 1 | 1 | 0 | 4-14 | 0-0 |
Brian Adams | 34 | 18 | 5 | 4 | 5 | 13-32 | 4-18 |
Garrett Oakden | 29 | 11 | 7 | 1 | 1 | 12-29 | 3-11 |
Keith Keegan | 17 | 8 | 6 | 1 | 0 | 8-16 | 1-5 |
Jordan Updyke | 19 | 5 | 1 | 0 | 0 | 8-15 | 3-11 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jeremy Smith | 58 | 19 | 7 | 2 | 0 | 22-45 | 10-26 |
Jason Travis | 39 | 15 | 9 | 1 | 1 | 14-33 | 11-24 |
Craig Herberger | 23 | 19 | 12 | 3 | 2 | 9-25 | 4-12 |