Bulldogs
129
Tigers
100
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Brian Adams | 57 |
Rebounds | Rob Sherburne | 23 |
Assists | Rob Sherburne | 10 |
Steals | Brian Adams | 2 |
Blocks | Eric Gillis | 3 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brian Adams | 57 | 20 | 8 | 2 | 2 | 21-38 | 12-22 |
Ryan McFall | 24 | 19 | 4 | 1 | 0 | 11-23 | 0-0 |
Garrett Oakden | 41 | 18 | 6 | 2 | 1 | 17-40 | 3-11 |
Keith Keegan | 7 | 8 | 4 | 1 | 1 | 3-8 | 1-5 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jeremy Smith | 33 | 18 | 3 | 1 | 0 | 13-36 | 9-30 |
Jason Travis | 29 | 8 | 7 | 0 | 0 | 11-30 | 7-20 |
Rob Sherburne | 19 | 23 | 10 | 2 | 0 | 9-31 | 1-11 |
Eric Gillis | 19 | 11 | 5 | 1 | 3 | 8-17 | 2-6 |