Chili Peppers
134
Tigers
142
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jeremy Smith | 79 |
Rebounds | Jeremy Smith | 29 |
Assists | Jason Travis | 9 |
Steals | Joel Cramer | 2 |
Blocks | Jeremy Smith | 1 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Bones | 32 | 18 | 7 | 1 | 0 | 12-30 | 5-12 |
Adarius France | 42 | 18 | 6 | 0 | 0 | 16-37 | 3-6 |
Joel Cramer | 61 | 22 | 3 | 2 | 0 | 27-50 | 6-15 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jeremy Smith | 79 | 29 | 5 | 1 | 1 | 29-52 | 16-31 |
Jason Travis | 43 | 11 | 9 | 0 | 0 | 14-42 | 10-32 |
Craig Herberger | 12 | 16 | 6 | 1 | 0 | 5-9 | 2-5 |
Jeff Perry | 8 | 13 | 4 | 1 | 1 | 4-14 | 0-2 |