Chili Peppers
98
Tigers
118
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jeremy Smith | 45 |
Rebounds | Jeremy Smith | 24 |
Assists | Jason Travis | 8 |
Steals | Bones | 2 |
Blocks | Adarius France | 2 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Bones | 27 | 12 | 5 | 2 | 1 | 10-29 | 5-13 |
Joel Cramer | 36 | 15 | 1 | 1 | 1 | 16-41 | 4-10 |
Adarius France | 35 | 15 | 6 | 0 | 2 | 15-32 | 4-7 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jeremy Smith | 45 | 24 | 5 | 1 | 1 | 16-38 | 8-26 |
Jason Travis | 39 | 9 | 8 | 1 | 0 | 13-33 | 13-32 |
Craig Herberger | 24 | 20 | 5 | 2 | 0 | 10-18 | 4-8 |
Jeff Perry | 10 | 11 | 7 | 0 | 0 | 5-17 | 0-1 |