Sharks
124
Tigers
149
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jason Travis | 56 |
Rebounds | Rob Sherburne | 22 |
Assists | Jeremy Smith | 12 |
Steals | Jeremy Smith | 3 |
Blocks | Rob Sherburne | 2 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 33 | 17 | 3 | 0 | 0 | 15-39 | 3-5 |
Josh Allen | 41 | 19 | 11 | 1 | 0 | 15-35 | 7-14 |
Kevin McPherson | 23 | 8 | 0 | 0 | 0 | 10-21 | 3-10 |
Mike Wooldridge | 27 | 12 | 7 | 2 | 0 | 9-24 | 9-20 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jeremy Smith | 44 | 12 | 12 | 3 | 0 | 15-34 | 12-26 |
Jason Travis | 56 | 10 | 9 | 3 | 0 | 20-41 | 16-31 |
Rob Sherburne | 27 | 22 | 8 | 0 | 2 | 12-35 | 3-12 |
Eric Gillis | 22 | 15 | 5 | 0 | 2 | 11-16 | 1-1 |