Sharks
139
Tigers
120
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jason Travis | 52 |
Rebounds | Brandon Conklin | 20 |
Assists | Jeremy Smith | 11 |
Steals | Mike Wooldridge | 5 |
Blocks | Eric Gillis | 4 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 34 | 20 | 7 | 3 | 2 | 17-29 | 0-1 |
Josh Allen | 50 | 20 | 6 | 1 | 1 | 23-45 | 4-14 |
Mike Wooldridge | 39 | 17 | 9 | 5 | 1 | 17-31 | 5-9 |
Corey Driskell | 16 | 8 | 2 | 0 | 0 | 6-19 | 3-13 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jeremy Smith | 19 | 12 | 11 | 2 | 0 | 8-27 | 3-17 |
Jason Travis | 52 | 10 | 6 | 0 | 1 | 19-38 | 14-27 |
Eric Gillis | 36 | 11 | 4 | 2 | 4 | 14-24 | 6-13 |
Rob Sherburne | 14 | 9 | 6 | 0 | 0 | 6-21 | 2-9 |