Bulldogs
140
Sharks
128
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Jordan Updyke | 69 |
Rebounds | Josh Allen | 25 |
Assists | Brian Adams | 20 |
Steals | Brian Adams | 3 |
Blocks | Garrett Oakden | 2 |
Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jordan Updyke | 69 | 17 | 5 | 1 | 0 | 25-51 | 17-31 |
Ryan McFall | 23 | 11 | 4 | 0 | 1 | 11-18 | 0-1 |
Garrett Oakden | 23 | 14 | 10 | 0 | 2 | 9-20 | 4-7 |
Brian Adams | 25 | 15 | 20 | 3 | 2 | 11-22 | 2-11 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 11 | 7 | 6 | 1 | 0 | 5-9 | 0-1 |
Josh Allen | 45 | 25 | 6 | 2 | 0 | 19-46 | 7-20 |
Matt Beaver | 50 | 19 | 5 | 3 | 1 | 20-49 | 7-25 |