Tigers
93
Sharks
125
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Josh Allen | 50 |
Rebounds | Dave Ratchford | 22 |
Assists | Josh Allen | 9 |
Steals | Dave Ratchford | 5 |
Blocks | Eric Gillis | 4 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jason Travis | 21 | 5 | 7 | 0 | 1 | 8-23 | 5-18 |
Rob Sherburne | 12 | 5 | 5 | 0 | 0 | 4-16 | 3-9 |
Craig Herberger | 14 | 14 | 4 | 1 | 0 | 6-12 | 2-5 |
Eric Gillis | 14 | 11 | 1 | 2 | 4 | 5-17 | 1-7 |
Jeremy Smith | 33 | 11 | 8 | 4 | 2 | 11-25 | 7-20 |
Sharks
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Brandon Conklin | 29 | 17 | 6 | 3 | 1 | 16-26 | 0-4 |
Josh Allen | 50 | 20 | 9 | 3 | 0 | 20-44 | 5-19 |
Dave Ratchford | 44 | 22 | 9 | 5 | 3 | 16-33 | 11-24 |