Tigers
124
Chili Peppers
80
Top Performers
Stat | Player | Amount |
---|---|---|
Points | Rob Sherburne | 56 |
Rebounds | Rob Sherburne | 21 |
Assists | Jason Travis | 14 |
Steals | Bones | 3 |
Blocks | Craig Herberger | 2 |
Tigers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Jason Travis | 37 | 8 | 14 | 0 | 0 | 13-28 | 9-26 |
Rob Sherburne | 56 | 21 | 9 | 2 | 1 | 24-49 | 4-16 |
Craig Herberger | 25 | 19 | 5 | 0 | 2 | 10-15 | 5-8 |
Jeremy Smith | 6 | 5 | 5 | 0 | 0 | 2-5 | 2-5 |
Chili Peppers
Player | Points | Rebounds | Assists | Steals | Blocks | FG | 3 PT |
---|---|---|---|---|---|---|---|
Bones | 25 | 17 | 14 | 3 | 0 | 11-29 | 3-17 |
Victor Ngili | 55 | 18 | 4 | 1 | 1 | 21-41 | 13-25 |